000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240723s9999 xx 000 0 und d | ||
020 | _aNULL | ||
041 | _aEnglish | ||
084 |
_aB _bK5 |
||
100 | _aNULL | ||
245 | 0 |
_aIntroductury Numerical Analysis of Elliptic Boundy Value Pro _bNULL |
|
260 |
_aNULL _bHarper & Row _cNULL |
||
300 | _a164 | ||
650 | _aMathematics | ||
700 | _aNULL | ||
942 | _cBK | ||
999 |
_c305886 _d305886 |